Long Course (50 m)
| Time | Ref | |||||||
| 50 m freestyle | 22.55 | - | August 2009 | 6th Asian Age Group Championships | ||||
| 100 m freestyle | 49.47 | - | October 2008 | |||||
| 200 m freestyle | 1:49.86 | - | October 2008 | |||||
| 400 m freestyle | 4:01.83 | Karnataka | 2009 | - | ||||
| 800 m freestyle | 8:23.08 | Police | October 2009 | 63rd India Nationals | ||||
| 1500 m freestyle | 16:06.64 | Police | October 2009 | 63rd India Nationals | ||||
| 50 m backstroke | 27.56 | Tamilnadu | 8 October 2009 | 63rd India Nationals | ||||
| 100 m backstroke | 58.02 | Maharashtra | 1989 | - | ||||
| 200 m backstroke | 2:06.92 | (h) | Karnataka | 29 July 2009 | ||||
| 50 m breaststroke | 27.84 | - | 10 August 2009 | 6th Asian Age Group Championships | ||||
| 100 m breaststroke | 1:00.97 | - | 11 August 2009 | 6th Asian Age Group Championships | ||||
| 200 m breaststroke | 2:12.02 | - | 12 August 2009 | 6th Asian Age Group Championships | ||||
| 50 m butterfly | 24.14 | - | November 2009 | |||||
| 100 m butterfly | 52.77 | - | 10 August 2009 | 6th Asian Age Group Championships | ||||
| 200 m butterfly | 2:00.70 | - | 13 August 2009 | 6th Asian Age Group Championships | ||||
| 200 m individual medley | 2:05.89 | Karnataka | 8 October 2009 | 63rd India Nationals | ||||
| 400 m individual medley | 4:29.89 | - | 12 August 2009 | 6th Asian Age Group Championships | ||||
| 4×100 m freestyle relay | 3:30.56 | August 2009 | 6th Asian Age Group Championships | |||||
| 4×200 m freestyle relay | 7:52.82 | August 2009 | 6th Asian Age Group Championships | |||||
| 4×100 m medley relay | 3:45.53 | November 2009 |
Legend: # – Record awaiting ratification by SFI; WR – World record; AS – Asian record;Records not set in finals: (h) – heat; (sf) – semifinal; (r) – relay 1st leg; (rh) – relay heat 1st leg; (b) – B final; † – en route to final mark; (tt) – time trial
| Time | Ref | |||||||
| 50 m freestyle | 26.37 | - | 2008 | - | ||||
| 100 m freestyle | 57.00 | - | 2008 | - | ||||
| 200 m freestyle | 2:06.81 | Karnataka | 2000 | - | ||||
| 400 m freestyle | 4:28.97 | Police | October 2009 | 63rd India Nationals | ||||
| 800 m freestyle | 9:11.68 | Police | August 2009 | 6th Asian Age Group Championships | ||||
| 1500 m freestyle | 17:33.35 | Police | 13 August 2009 | 6th Asian Age Group Championships | ||||
| 50 m backstroke | 31.22 | Assam | 2008 | 62nd India Nationals | ||||
| 100 m backstroke | 1:06.95 | Karnataka | 2003 | - | ||||
| 200 m backstroke | 2:26.66 | Karnataka | 2005 | - | ||||
| 50 m breaststroke | 35.63 | Tamilnadu | 2004 | - | ||||
| 100 m breaststroke | 1:17.35 | Karnataka | 1997 | - | ||||
| 200 m breaststroke | 2:46.39 | Karnataka | 1997 | - | ||||
| 50 m butterfly | 29.01 | Karnataka | October 2009 | 63rd India Nationals | ||||
| 100 m butterfly | 1:03.24 | Karnataka | 7 October 2009 | 63rd India Nationals | ||||
| 200 m butterfly | 2:18.66 | - | 2007 | Asian Age Group Championships | ||||
| 200 m individual medley | 2:24.93 | - | 2007 | Asian Age Group Championships | ||||
| 400 m individual medley | 5:01.08 | - | 2007 | Asian Age Group Championships | ||||
| 4×100 m freestyle relay | 4:08.20 | 1998 | - | |||||
| 4×200 m freestyle relay | 9:01.27 | Karnataka | 2003 | - | ||||
| 4×100 m medley relay | 4:40.42 | 2006 | - |
Legend: # – Record awaiting ratification by SFI; WR – World record; AS – Asian record;Records not set in finals: (h) – heat; (sf) – semifinal; (r) – relay 1st leg; (rh) – relay heat 1st leg; (b) – B final; † – en route to final mark; (tt) – time trial
No comments:
Post a Comment