[edit]Men
Time | Ref | |||||||
50 m freestyle | 21.08 | 1 August 2009 | ||||||
100 m freestyle | 46.91 | 30 July 2009 | ||||||
200 m freestyle | 1:42.00 | 28 July 2009 | ||||||
400 m freestyle | 3:40.07 | 26 July 2009 | ||||||
800 m freestyle | 7:32.12 | 29 July 2009 | ||||||
1500 m freestyle | 14:34.14 | 31 July 2011 | ||||||
50 m backstroke | 24.04 | 2 August 2009 | ||||||
100 m backstroke | 52.19 | (r) | 2 August 2009 | |||||
200 m backstroke | 1:51.92 | 31 July 2009 | ||||||
50 m breaststroke | 26.67 | 29 July 2009 | ||||||
100 m breaststroke | 58.58 | 27 July 2009 | ||||||
200 m breaststroke | 2:07.31 | (sf) | 30 July 2009 | |||||
50 m butterfly | 22.67 | 27 July 2009 | ||||||
100 m butterfly | 49.82 | 1 August 2009 | ||||||
200 m butterfly | 1:51.51 | 29 July 2009 | ||||||
200 m individual medley | 1:54.00 | WR | 28 July 2011 | |||||
400 m individual medley | 4:06.22 | 1 April 2007 | ||||||
4×100 m freestyle relay | 3:09.21 | (47.78) (47.03) (47.61) (46.79) | 26 July 2009 | |||||
4×200 m freestyle relay | 6:58.55 | (1:44.49) (1:44.13) (1:45.47) (1:44.46) | 31 July 2009 | |||||
4×100 m medley relay | 3:27.28 | (52.19) (58.57) (49.72) (46.80) | 2 August 2009 |
Legend: # – Record awaiting ratification by FINA; WR – World record; Records not set in finals: (h) – heat; (sf) – semifinal; (r) – relay 1st leg; (rh) – relay heat 1st leg
[edit]Women
Time | Ref | ||||||
50 m freestyle | 23.73 | 2 August 2009 | |||||
100 m freestyle | 52.07 | 31 July 2009 | |||||
200 m freestyle | 1:52.98 | 29 July 2009 | |||||
400 m freestyle | 3:59.15 | 26 July 2009 | |||||
800 m freestyle | 8:15.92 | 1 August 2009 | |||||
1500 m freestyle | 15:44.93 | 28 July 2009 | |||||
50 m backstroke | 27.06 | 30 July 2009 | |||||
100 m backstroke | 58.12 | 28 July 2009 | |||||
200 m backstroke | 2:04.81 | 1 August 2009 | |||||
50 m breaststroke | 30.09 | 2 August 2009 | |||||
100 m breaststroke | 1:04.84 | (sf) | 27 July 2009 | ||||
200 m breaststroke | 2:20.12 | (sf) | 30 July 2009 | ||||
50 m butterfly | 25.07 | 31 July 2009 | |||||
100 m butterfly | 56.06 | 27 July 2009 | |||||
200 m butterfly | 2:03.41 | 30 July 2009 | |||||
200 m individual medley | 2:06.15 | 27 July 2009 | |||||
400 m individual medley | 4:30.31 | 2 August 2009 | |||||
4×100 m freestyle relay | 3:31.72 | (53.61) (52.30) (53.03) (52.78) | 26 July 2009 | ||||
4×200 m freestyle relay | 7:42.08 | (1:55.47) (1:55.79) (1:56.09) (1:54.73) | 30 July 2009 | ||||
4×100 m medley relay | 3:52.19 | (58.98) (1:04.12) (56.28) (52.81) | 1 August 2009 |
Legend: # – Record awaiting ratification by FINA; WR – World record; Records not set in finals: (h) – heat; (sf) – semifinal; (r) – relay 1st leg; (rh) – relay heat 1st leg

No comments:
Post a Comment